Technical Specification | Model: Rigid Box 95 |
Standard Frame Size : - Nominal Size ** Custom Make to Various Sizes |
24 x 24 x 12 (Inch) 24 x 24 x 6 (Inch) 24 x 12 x 12 (Inch) 24 x 12 x 6 (Inch) |
Frame Material | Galvanized Steel (Std) Stainless Steel Aluminium Sheet |
Filter Media Colour | Yellow |
Base Weight | 130g / m2 |
Filter Class ( EN779 ) | F8 |
Air Volumn ( CFM ) | 2000 |
Average Gravimetric Separation( % ) | >95 |
Average Efficiency ( % ) | 95 |
Initial Pressure Drop ( pa ) | 74 |
Dust Holding Capacity ( g/m2 ) | 115 / 450 pa |
Inquiry - Rigid Box Filter