Technical Specification | Model: GF 2” | Model: GF 1” |
Aluminium Frame Size : - Nominal Size |
24 x 24 x 2 (Inch) |
24 x 24 x 1 (Inch) |
Filter Media : - Pleated Aluminium Mesh |
5 layers |
3 layers |
Maximum Arrestance % | 76 % | 60 % |
Average Arrestance % | 67.1 % | 50.4 % |
Air Flow Rate | 0.75m3/s | 0.75m3/s |
Initial/Final Resistance (Pa) | 101 / 320 | 35 / 90 |
Dust Holding in g/Panel | 523 | 362 |
Equivalent to g/m2 | 1635 | 1131 |
Inquiry - Grease Filter 24” x 24”