Js39 Series Straight Four Point Press
Brand: World Press
This JS36 series press are versatile and suitable for various applications such as drawing, bending, extrusion, forming, and cold punching of large sheet metal. They are particularly well-suited for punching sheet forming parts. Widely used across industries including automobile, motorcycle, tractor, aviation, and more, this series offers flexibility and reliability for diverse manufacturing needs.
Performance Characteristic
- The JS36 series press boasts several key features:
- Finite element analysis applied to large components ensures structural integrity and performance optimization.
- Universalization, standardization, and modular design facilitate versatility and ease of customization.
- Equipped with a specialized clutch brake system for enhanced control and safety during operation.
- Ensures high performance, precision, and stability to meet demanding manufacturing requirements.
- Features a heavy-load lubricating system to ensure smooth and reliable operation even under high stress.
- Incorporates over-length guide rails for improved precision and accuracy in machining processes.
- Utilizes imported hydraumatic overload protection device for enhanced safety and equipment protection.
- Drive system and appearance optimized through solid work design, ensuring efficient operation and aesthetic appeal.
- Dry Clutch and Brake with separate part
- Hydraulic Overload Protecting Pump
- Dilute Oil Circulation Lubrication System
- Balance Cylinders for Slide and Upper Die
- Digital Die Height Indicator
- PC: Programmer Logical Controller
- Electronic Crankshaft Angle Indicator
- Mechanical and Digital Cam Controller
- Movable Operation Panel
- Die Height Adjusted Motor
- Inverter
- Air Source Quick Connector
- Foundation Bolts
- Light Curtain
Optional Equipment
- Cushion
- Tonnage Display Instrument
- Automatic Peripherals
- Shock Absorber
- Upper Mold Clamping System
- Waste Conveyors
- Top Stripping Device for Slider
Specifications | Unit | JS39-400 | JS39-500 | JS39-630 | JS39-800 | JS39-1000 | JS39-1250 | JS39-1600 | JS39-2000 | |
Nominal Pressure | kN | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | |
Nominal Stroke | mm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Slide Stroke | mm | 600 | 600 | 600 | 800 | 800 | 800 | 700 | 600 | |
Slide Strokes Per Minute | min-1 | 10~16 | 10~16 | 9~14 | 9~14 | 9~14 | 8~12 | 8~12 | 8~12 | |
Maximum Die Set Height | mm | 1200 | 1200 | 1300 | 1400 | 1400 | 1400 | 1400 | 1400 | |
Die Height Adjustment | mm | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | |
Bolster Size | A | mm | 2800*1900 | 3200*1900 | 3500*2000 | 3600*2200 | 3800*2200 | 3800*2200 | 4200*2400 | 4200*2400 |
B | mm | 3100*1900 | 3600*1900 | 4000*2000 | 4500*2400 | 4500*2400 | 4500*2400 | 4800*2400 | 4800*2400 | |
C | mm | 3400*1900 | 4000*2000 | 4500*2200 | 5000*2400 | 5000*2500 | 5000*2500 | 5500*2500 | 5500*2500 | |
Slide Bottom Size | A | mm | 2800*1900 | 3200*1900 | 3500*2000 | 3600*2200 | 3800*2200 | 3800*2200 | 4200*2400 | 4200*2400 |
B | mm | 3100*1900 | 3600*1900 | 4000*2000 | 4500*2400 | 4500*2400 | 4500*2400 | 4800*2400 | 4800*2400 | |
C | mm | 3400*1900 | 4000*2000 | 4500*2200 | 5000*2400 | 5000*2500 | 5000*2500 | 5500*2500 | 5500*2500 | |
The Distance From The Plane To The Ground | mm | 650 | 650 | 700 | 700 | 700 | 750 | 750 | 800 | |
Cushion | Pressing/Ejector Force | kN | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 |
Stroke | mm | 0~300 | ||||||||
Quantity | Single Crown | |||||||||
Movable Working Table | Direction | Forward/Backward/Left/Right/T-Type | ||||||||
Quantity | 1 | |||||||||
Load Bearing | t | 20 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | |
Motor Power | kW | 55 | 75 | 75 | 110 | 132 | 160 | 200 | 160 | |
Height Press Above Floor | mm | 7800 | 8500 | 9100 | 9300 | 9600 | 9800 | 10500 | 10200 |
Inquiry - Js39 Series Straight Four Point Press